グリー家庭用エアコン、マルチオンライン、ダクト、ユニット故障コード解釈
First, household air conditioning
Fault code | Fault content | Fault code | Fault content |
C1 | Fault arc protection | H2 | Electrostatic dust removal protection |
C2 | Leakage protection | H3 | Compressor overload protection |
C3 | Wrong wire protection | H4 | System abnormality (high temperature shutdown protection) |
C4 | No grounding wire | H5 | Module protection |
C5 | Jumper cap fault protection | H6 | No feedback from indoor unit PG motor (fan stalling 0) |
CD | Alarm for high concentration of carbon dioxide detection | H7 | Synchronization failure (compressor phase current overcurrent) |
CP | Anti cold wind protection | H8 | Indoor unit water full protection |
DE | Anti freezing protection | H9 | Electric heating tube malfunction |
E0 | The overall AC voltage drops and the frequency decreases | HC | PFC overcurrent protection |
E1 | System high voltage protection | HE | Compressor demagnetization protection |
E2 | Indoor side anti freezing protection | HP | Indoor unit high temperature protection |
E3 | System low voltage protection | L2 | Water tank level switch malfunction |
E4 | Compressor exhaust protection | L9 | High power protection |
E5 | Low voltage overcurrent protection | Lc | Startup failed |
E6 | Communication malfunction | LC | Key lock |
E7 | Pattern Conflict | LD | Phase loss protection (compressor three-phase unbalance protection) |
E8 | High temperature protection | LE | Compressor blockage protection |
E9 | Anti cold wind protection | LP | Indoor and outdoor unit models do not match |
EC | Incorrect or invalid operation | PO | Minimum cooling or heating |
EE | Storage chip failure/indoor PCB board failure | P1 | Nominal (rated) cooling or heating |
F0 | Fluorine collection mode (system fluorine deficiency or blockage protection) | P2 | Maximum cooling or heating |
F1 | Indoor environment temperature sensing bulb open/short circuit | P3 | Intermediate cooling or heating |
F2 | Indoor evaporator temperature sensing bulb open/short circuited | P7 | Malfunction of radiator temperature sensing bulb |
F3 | Outdoor environment temperature sensing bulb open/short circuit | P8 | The temperature of the heat sink is too high |
F4 | Outdoor condenser temperature sensing bulb open/short circuited | PH | The input voltage of the DC bus is too high |
F5 | Outdoor exhaust temperature sensing bulb open/short circuit | PL | The input voltage of the DC bus is too low |
F6 | Refrigeration overload frequency reduction | PU | Capacitor charging fault |
F7 | Refrigeration return oil | U1 | Compressor phase current detection circuit fault |
F8 | Excessive current leads to frequency reduction | U3 | DC bus voltage drop |
F9 | Exhaust too high, frequency reduction | U5 | Whole machine current detection fault |
FA | Excessive tube temperature leads to frequency reduction | U7 | Abnormal directional change of four-way valve |
FC | Sliding door malfunction | U8 | PG motor zero crossing detection fault |
FE | Outdoor overload temperature sensor failure | U9 | External machine zero crossing fault |
FH | Anti freezing and frequency reduction | UA | On site setting error, abnormal internal and external matching |
FP | Indoor sensor detection malfunction | UF | Zero crossing anomaly |
H0 | Heating, high temperature prevention, and frequency reduction | UH | No feedback from outdoor motor |
H1 | Outdoor unit defrosting | UL | The exhaust temperature sensor has detached |
UP | The temperature of the outdoor electrical box is too high |
Two, multi-online
- Digital multi-online outdoor unit
Fault code | Fault content | Fault code | Fault content |
E1 | Compressor high pressure protection | P5 | Compressor current protection |
E2 | Indoor antifreeze protection | PL | DC bus voltage low protection |
E3 | Compressor low pressure protection | Lc | Compressor startup failed |
E4 | Compressor exhaust high temperature protection/oil temperature high temperature protection | Hc | PFC module protection |
E5 | Compressor overcurrent protection/compressor and fan drive failure | LE | Stall |
E6 | Communication malfunction | PO | Drive module reset |
E7 | Pattern Conflict | H7 | Compressor motor out of step |
EA | Oil solenoid valve protection | Ld | Lack of phase |
F4 | Outdoor environment temperature sensor malfunction | P6 | Communication failure from the variable frequency drive section to the main control |
F5 | Outdoor host inlet temperature sensor malfunction | H5 | IPM module protection |
F6 | The temperature sensor in the middle of the outdoor host is malfunctioning | LF | speeding |
F7 | Outdoor host outlet temperature sensor malfunction | Pd | Sensor connection protection |
F8 | Host fixed frequency compressor 1 exhaust temperature sensor malfunction | PE | Warm drift protection |
F9 | The exhaust temperature sensor of the host digital press is faulty | P9 | Communication contactor protection |
FA | Engine fixed frequency compressor 1 oil temperature sensor malfunction | E1 | High voltage protection |
Fb | Host digital press oil temperature sensor malfunction | E3 | Low voltage protection |
Fc | High voltage sensor malfunction | E4 | Exhaust protection |
Fd | Low pressure sensor malfunction | H3 | The compressor comes with overload protection |
FE | Lack of refrigerant protection | E6 | Communication failure (between internal and external devices, and handheld device) |
b5 | Outdoor sub machine inlet temperature sensor malfunction | F4 | Outdoor environment temperature sensing head malfunction |
b6 | Fault in the temperature sensor in the middle of the outdoor sub unit | F5 | Outdoor coil inlet temperature sensing head malfunction |
b7 | Outdoor sub unit outlet temperature sensor malfunction | F6 | Outdoor coil middle temperature sensing head malfunction |
b8 | Fixed frequency compressor 2 exhaust temperature sensor malfunction | F7 | Outdoor coil outlet temperature sensing head malfunction |
b9 | Fixed frequency compressor 3 exhaust temperature sensor malfunction | F9 | Variable frequency exhaust temperature sensor malfunction |
bA | Fixed frequency compressor 2 oil temperature sensor malfunction | PA | AC current protection (input side) |
bb | Fixed frequency compressor 3 oil temperature sensor malfunction | PF | Driver board environmental temperature sensing package malfunction |
PH | DC bus voltage high protection | PP | Abnormal AC input voltage |
P8 | IPM or PFC module overheat protection | C5 | Jumper cap malfunction |
Pc | Current detection circuit malfunction | PU | Charging circuit problem |
P7 | IPM or PFC module temperature sensor malfunction | H6 | DC motor without speed feedback fault |
2. Multi-connection indoor unit (except intelligent multi-connection)
Fault code | Fault content | Fault code | Fault content |
CC | Remote locking | EE | Key lock |
CH | Conflict flag with valid main manipulator | EH | Auxiliary electric heating malfunction |
CL | Clear the wire controller logo | FO | Indoor environmental temperature sensor malfunction |
E1 | Compressor high pressure protection | F1 | Indoor unit inlet pipe temperature sensor malfunction |
E2 | Indoor antifreeze protection | F2 | Indoor unit middle temperature sensor malfunction |
E3 | Compressor low pressure protection | F3 | Indoor unit outlet temperature sensor malfunction |
E4 | Compressor exhaust high temperature protection/oil temperature high temperature protection | F4 | Outdoor environment temperature sensor malfunction |
E5 | Compressor overcurrent protection/compressor and fan drive failure | F5 | Outdoor unit inlet pipe temperature sensor malfunction |
E6 | Communication malfunction | F6 | Fault in the temperature sensor in the middle of the outdoor unit |
E7 | Pattern Conflict | F7 | Outdoor unit outlet temperature sensor malfunction |
E8 | Indoor fan overload protection | F8 | Fault in exhaust temperature sensor of fixed frequency compressor |
E9/Eb | Full water protection |
3. Intelligent multi-unit indoor unit
Fault code | Fault content | Fault code | Fault content |
E1 | Compressor high pressure protection | E9/Eb | Full water protection |
E2 | Indoor antifreeze protection | EE | Key lock |
E3 | Compressor low pressure protection | EH | Auxiliary electric heating malfunction |
E4 | Compressor exhaust high temperature protection | F0 | Indoor environmental temperature sensor malfunction |
E5 | Compressor overcurrent protection | F1 | Indoor unit evaporator temperature sensor malfunction |
E6 | Communication malfunction | F2 | Condenser temperature sensor malfunction |
E7 | Pattern Conflict | F3 | Outdoor environment temperature sensor malfunction |
E8 | Indoor fan overcurrent protection | F4 | Exhaust temperature sensor malfunction |
3. Air pipe machine
(1) Universal model
Fault code | Fault content | Fault code | Fault content |
E0 | Water pump malfunction (new air duct) | EH | Auxiliary electric heating malfunction |
E1 | Compressor high pressure protection | F0 | Indoor environmental temperature sensor malfunction |
E2 | Indoor antifreeze protection | F1 | Indoor unit evaporator temperature sensor malfunction |
E3 | Compressor low pressure protection | F2 | Condenser temperature sensor malfunction |
E4 | Compressor exhaust high temperature protection | F3 | Outdoor environment temperature sensor malfunction |
E5 | Compressor overcurrent protection | F4 | Exhaust temperature sensor malfunction |
E6 | Communication malfunction | F5 | Monitor environmental temperature sensor malfunction |
E8 | Indoor fan malfunction | FF | See note |
E9 | Full water protection | C5 | Jumper cap malfunction |
2. Gree Central air conditioning C1, C3, C3+, D and CF kitchen and other series of air duct machines For details, see: One article read Gree Central air conditioning duct machine fault code
Four, the new fan:
(1) Fresh air treatment unit:
Fault code | Fault content | Fault code | Fault content |
E1 | Compressor high pressure protection | F1 | Indoor inlet pipe temperature sensing bulb malfunction |
E2 | Anti low temperature (anti freezing) | F2 | Indoor central temperature sensor malfunction |
E3 | Compressor low pressure protection | F3 | Indoor outlet pipe temperature sensing bulb malfunction |
E4 | Compressor exhaust high temperature protection | F4 | Outdoor environmental temperature sensor malfunction |
E5 | Compressor overcurrent protection | F5 | Outdoor inlet pipe temperature sensing bulb malfunction |
E6 | Communication malfunction | F6 | Outdoor central temperature sensor malfunction |
E7 | Pattern Conflict | F7 | Outdoor outlet pipe temperature sensing bulb malfunction |
E8 | Overload protection for internal fan | F8 | Exhaust temperature sensing bulb 1 (fixed frequency) malfunction |
E9 | Full water protection | F9 | Exhaust temperature sensing bulb 2 (frequency converter) malfunction |
Fc | High pressure valve malfunction | FA | Oil temperature sensing bulb 1 (fixed frequency) malfunction |
Fd | Low pressure valve malfunction | Fb | Oil temperature sensing bulb 2 (frequency converter) malfunction |
EH | Auxiliary electric heating malfunction | CL | Clear the main controller logo |
H6 | PG motor stalling protection | No | No main indoor unit code |
F0 | Indoor environmental temperature sensor malfunction |
(2) Full heat fresh air ventilation unit:
Fault code | Fault content | Fault code | Fault content |
E6 | Communication malfunction | L1 | Humidity sensor malfunction |
F0 | Indoor environmental temperature sensor malfunction | L0 | Malfunctions in the air valve and related components or wiring errors in the centralized control of the air valve |
F3 | Outdoor outlet pipe temperature sensing bulb malfunction |
5. (Villa) Household machine
(1) Single system
Fault code | Fault content | Fault code | Fault content |
E1 | Compressor high pressure protection | E6 | Pump overload protection |
E2 | System antifreeze protection | E7 | Water flow switch protection |
E3 | Compressor low pressure protection | E8 | Fan 1 overload protection |
E4 | Compressor exhaust temperature protection | E9 | System 1: High temperature protection |
E5 | Compressor overload protection | b1 | Compressor 2 high pressure protection |
E6 | Pump overload protection | b2 | System 2 anti freezing protection |
E7 | Water flow switch protection | b3 | Compressor 2 low pressure protection |
E8 | Fan overload protection | b4 | Compressor 2 Exhaust Temperature Protection |
E9 | System anti high temperature protection | b5 | Compressor 2 overload protection |
F1 | Antifreeze temperature sensor malfunction | b8 | Fan 2 overload protection |
F3 | Defrost temperature sensor malfunction | b9 | System 2 Anti high temperature |
F5 | Exhaust temperature sensor malfunction | F1 | Antifreeze temperature sensor 1 malfunction |
F7 | Outdoor environmental temperature sensor | F2 | Antifreeze temperature sensor 2 malfunction |
F8 | Inlet water temperature sensor malfunction | F3 | Defrost temperature sensor 1 malfunction |
F9 | Water outlet temperature sensor malfunction | F4 | Defrost temperature sensor 2 malfunction |
EC | communication failure | F5 | Exhaust temperature sensor 1 malfunction |
E1 | Compressor 1 high pressure protection | F6 | Exhaust temperature sensor 2 malfunction |
E2 | System 1 anti freezing protection | F7 | Outdoor environment temperature sensor malfunction |
E3 | Compressor 1 low pressure protection | F8 | Inlet water temperature sensor |
E4 | Compressor 1 Exhaust Temperature Protection | F9 | Water outlet temperature sensor |
E5 | Compressor 1 overload protection | EC | communication failure |
(2) Floor heating unit
Fault code | Fault content | Fault code | Fault content |
E1 | Compressor 1 high pressure protection | b5 | Compressor 2 overload protection |
E2 | System One Anti Freeze Protection | b8 | Fan 2 overload protection |
E3 | Compressor 1 low pressure protection | b9 | System 2 Anti high temperature |
E4 | Compressor 1 Exhaust Temperature Protection | F1 | Antifreeze temperature sensor 1 malfunction |
E5 | Compressor 1 overload protection | F2 | Antifreeze temperature sensor 2 malfunction |
E6 | Pump overload protection | F3 | Defrost temperature sensor 1 malfunction |
E7 | Water flow switch malfunction | F4 | Defrost temperature sensor 2 malfunction |
E8 | Fan 1 overload protection | F5 | Exhaust temperature sensor 1 malfunction |
E9 | System One: High Temperature Prevention | F6 | Exhaust temperature sensor 2 malfunction |
b1 | Compressor 2 high pressure protection | F7 | Outdoor environment temperature sensor malfunction |
b2 | System 2 anti freezing protection | F8 | Inlet water temperature sensor malfunction |
b3 | Compressor 2 low pressure protection | F9 | Water outlet temperature sensor malfunction |
b4 | Compressor 2 Exhaust Temperature Protection | EC | communication failure |
6. Unit unit (air-cooled cold air type)
Fault code | Fault content | Fault code | Fault content |
E1 | Compressor 1 high pressure protection | C1 | Compressor 3 high pressure protection |
E2 | System 1 anti freezing protection | C2 | System 3 anti freezing protection |
E3 | Compressor 1 low pressure protection | C3 | Compressor 3 low pressure protection |
E4 | Compressor 1 Exhaust High Temperature Protection | C4 | Compressor 3 Exhaust High Temperature Protection |
E5 | Compressor 1 overcurrent protection | C5 | Compressor 3 overcurrent protection |
b1 | Compressor 2 high pressure protection | C6 | Condenser 3 sensor malfunction |
b2 | System 2 anti freezing protection | C7 | Evaporator 3 sensor malfunction |
b3 | Compressor 2 low pressure protection | FO | Indoor environment sensor malfunction |
b4 | Compressor 2 Exhaust High Temperature Protection | F1 | Evaporator 1 sensor malfunction |
b5 | Compressor 2 overcurrent protection | F2 | Condenser 1 sensor malfunction |
b6 | Condenser 2 sensor malfunction | F3 | Outdoor environment sensor malfunction |
b7 | Evaporator 2 sensor malfunction | F5 | Exhaust temperature sensor 1 malfunction |
EC | communication failure | F6 | Exhaust temperature sensor 2 malfunction |
EE | Storage chip malfunction | F7 | Exhaust temperature sensor 2 malfunction |
E0 | Water flow switch malfunction | F9 | Supply fan thermal overcurrent |
E8 | Supply fan thermal overcurrent |
7. Constant temperature and humidity machine
Fault code | Fault content | Fault code | Fault content |
E1 | Compressor 1 high pressure protection | b5 | Compressor 2 overcurrent protection |
E2 | Compressor 1 anti freezing protection | F0 | Return air temperature sensor malfunction |
E3 | Compressor 1 low pressure protection | F1 | Antifreeze sensor 1 protection |
E5 | Compressor 1 overcurrent protection | F2 | Antifreeze sensor 2 protection |
bl | Compressor 2 high pressure protection | F4 | Exhaust sensor 1 protection |
b2 | Compressor 2 anti freezing protection | F5 | Exhaust sensor 2 protection |
b3 | Compressor 2 low pressure protection | F8 | Humidifier malfunction protection |
b4 | Compressor 2 Exhaust High Temperature Protection | F9 | Centrifugal fan overcurrent protection |
8. Water ring heat pump unit
Fault code | Fault content | Fault code | Fault content |
E1 | Compressor high pressure protection | E9 | Full water protection |
E2 | System antifreeze protection | EC | Water temperature exceeding the limit fault |
E3 | Compressor low pressure protection | d1 | UV malfunction |
E4 | Compressor exhaust high temperature protection | d2 | Electrostatic dust removal malfunction |
E5 | Compressor overcurrent protection | FO | Indoor temperature sensor malfunction |
E6 | Communication Failure | F1 | Evaporator temperature sensor malfunction |
E7 | Water flow switch protection | F3 | Water system antifreeze sensor malfunction (B-series unit displays water temperature over limit protection) |
E8 | Indoor fan overcurrent protection | F4 | Exhaust temperature sensor malfunction |
9. Hot water air conditioning unit
Fault code | Fault content | Fault code | Fault content |
F3 | Outdoor environment temperature sensor malfunction | L6 | Insufficient crew capacity |
F4 | Exhaust temperature sensor malfunction | L7 | Water pressure switch protection |
F5 | Outdoor inlet temperature sensor malfunction | C8 | Fault in the temperature sensor at the bottom of the water tank |
F6 | Outdoor central temperature sensor malfunction | 1 | VERSION |
F6 | Outdoor heat exchanger tube temperature sensing bulb malfunction | 2 | Outlet water temperature |
F7 | Outdoor outlet temperature sensor malfunction | 3 | Inlet water temperature |
F8 | Inlet water temperature sensor malfunction | 4 | Outdoor ambient temperature |
F9 | Water outlet temperature sensor malfunction | 5 | User side temperature |
Fd | Return air temperature sensor malfunction | 6 | Outdoor inlet pipe temperature 1 |
FE | User side water temperature sensor malfunction | 7 | Outdoor inlet pipe temperature 2* |
FL | Temperature sensor malfunction in the middle of the water tank | 8 | Exhaust temperature 1 |
E1 | Compressor high pressure protection | 9 | Exhaust temperature 2* |
E3 | Compressor low pressure protection | 10 | Outdoor outlet temperature 1 |
E4 | Compressor exhaust high temperature protection | 11 | Outdoor outlet temperature 2* |
E6 | Communication Failure | 12 | Water tank temperature (commercial machine) |
E0 | Pump overcurrent protection | Reserved (for home use) | |
EF | External fan overcurrent protection | 13 | reserve |
EH | Auxiliary electric heating protection | 14 | reserve |
Ed | System anti high temperature protection | 15 | reserve |
Ec | Water flow switch protection | 16 | Reserved (commercial aircraft) |
L2 | Water tank level switch malfunction | Water tank temperature (household unit) | |
d2 | Automatic antifreeze protection in winter | 17 | reserve |
L5 | Circulating water temperature sensor malfunction (RSZ series direct heating water heater) | 18 | Water temperature in the middle of the water tank |
Water tank temperature sensor malfunction (commercial direct circulation water heater) | 19 | Upper water temperature of the water tank |
Fault code | Fault content | Fault code | Fault content |
F0 | Indoor temperature sensor malfunction | E5 | Compressor overcurrent protection |
F1 | Evaporator temperature sensor malfunction | E6 | Communication Failure |
F2 | Condenser temperature sensor malfunction | LI | power-off protection |
F3 | Outdoor temperature sensor malfunction | L2 | Low voltage protection of battery |
F4 | Exhaust temperature sensor malfunction | L3 | DC fan malfunction |
F5 | Water outlet temperature sensor/humidity sensor | EH | Auxiliary electric heating protection |
E1 | Compressor high pressure protection | LH | Alarm for high indoor ambient temperature |
E2 | Indoor antifreeze protection | LL | Alarm for low indoor ambient temperature |
E3 | Compressor low pressure protection | EL | Fire Alarm |
E4 | Compressor exhaust high temperature protection | L4 | Filter blockage alarm |

終了!